2006 Subaru B9 Tribeca | |
2007 Subaru B9 Tribeca | |
2008 Subaru Tribeca | |
2009 Subaru Tribeca | |
2010 Subaru Legacy | 2.5 4 H Engine Turbocharged |
2010 Subaru Legacy | 3.6 6 H Engine |
2010 Subaru Outback | 3.6 6 H Engine |
2010 Subaru Tribeca | |
2011 Subaru Legacy | 2.5 4 H Engine Turbocharged |
2011 Subaru Legacy | 3.6 6 H Engine |
2011 Subaru Outback | 3.6 6 H Engine |
2011 Subaru Tribeca | |
2012 Subaru Legacy | 2.5 4 H Engine Turbocharged |
2012 Subaru Legacy | 3.6 6 H Engine |
2012 Subaru Outback | 3.6 6 H Engine |
2012 Subaru Tribeca | |
2013 Scion FR-S | |
2013 Scion FR-S | 277mm (10.91") Diameter Front Rotor, Solid Rear Rotor |
2013 Scion FR-S | 293mm (11.54") Diameter Front Rotor, Vented Rear Rotor |
2013 Subaru BRZ | 293mm (11.54") Diameter Front Rotor |
2013 Subaru BRZ | Vented Rear Rotor |
2013 Subaru Legacy | 3.6 6 H Engine |
2013 Subaru Outback | 3.6 6 H Engine |
2013 Subaru Tribeca | |
2014 Scion FR-S | |
2014 Scion FR-S | 277mm (10.91") Diameter Front Rotor, Solid Rear Rotor |
2014 Scion FR-S | 293mm (11.54") Diameter Front Rotor, Vented Rear Rotor |
2014 Subaru BRZ | 293mm (11.54") Diameter Front Rotor |
2014 Subaru BRZ | Vented Rear Rotor |
2014 Subaru Forester | 2.0 4 H Engine |
2014 Subaru Legacy | 3.6 6 H Engine |
2014 Subaru Outback | 3.6 6 H Engine |
2014 Subaru Tribeca | |
2015 Scion FR-S | |
2015 Scion FR-S | 277mm (10.91") Diameter Front Rotor, Solid Rear Rotor |
2015 Scion FR-S | 293mm (11.54") Diameter Front Rotor, Vented Rear Rotor |
2015 Subaru BRZ | 293mm (11.54") Diameter Front Rotor |
2015 Subaru BRZ | Vented Rear Rotor |
2015 Subaru Forester | 2.0 4 H Engine |
2016 Scion FR-S | |
2016 Scion FR-S | 277mm (10.91") Diameter Front Rotor, Solid Rear Rotor |
2016 Scion FR-S | 293mm (11.54") Diameter Front Rotor, Vented Rear Rotor |
2016 Subaru BRZ | 293mm (11.54") Diameter Front Rotor |
2016 Subaru BRZ | Vented Rear Rotor |
2016 Subaru Forester | 2.0 4 H Engine |
2017 Subaru BRZ | Exc Brembo Brake |
2017 Subaru Forester | 2.0 4 H Engine |
2017 Toyota 86 | |
2018 Subaru BRZ | Exc Brembo Brake |
2018 Subaru Forester | 2.0 4 H Engine |
2018 Toyota 86 | |
2019 Subaru BRZ | Exc Brembo Brake |
2019 Toyota 86 | Exc Brembo Brake |
2020 Subaru BRZ | Exc Brembo Brake |
2020 Toyota 86 | Exc Brembo Brake |